2009
Chapter 28 ~ Shawnee Muskie Hunters
A: Date  B: Fish Length C: Time of Catch D: Angler E: Lake F: Lure G: Presentation H: Lure Color
I: Depth of Lake J: Depth of Fish K: Weather L: Wind M: Bottom N: Cover O: Water Temp P: YTD Points R: YTD Fish
A B C D E F G H I J K L M N O P R
1 1/20/09 31 4:00 PM Marshall Radtke Kinkaid X-Rap Casting Silver 28 6 Overcast N    Hump 42 5 1
2 2/27/09 36 11:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting Black 4 3 Overcast NW Muck   45 10 1
3 2/27/09 33 11:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting Black 4 3 Overcast NW Muck   45 17 2
4 2/27/09 39 12:00 PM Walter Krause Kinkaid Baby Shallow Raider Casting Black 4 3 Overcast NW Muck   45 30 3
5 2/28/09 32 9:00 AM Emil Radtke Kinkaid Shallow Raider Casting   18 4 Overcast N   Logs 43 6 1
6 3/5/09 31 1:00 PM Walter Krause Kinkaid Rat-L-Trap Casting   3 2 Overcast SW Muck   42 35 4
7 3/5/09 30 1:00 PM Walter Krause Kinkaid Rat-L-Trap Casting   3 2 Overcast SW Muck   42 39 5
8 3/5/09 30 2:00 PM Walter Krause Kinkaid Rat-L-Trap Casting   3 2 Overcast SW Muck   42 43 6
9 3/6/09 32 11:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   3 2 Overcast SW Muck   42 49 7
10 3/6/09 32 11:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   4 2 Overcast SW Muck   42 55 8
11 3/6/09 33 11:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   3 2 Overcast SW Muck   42 62 9
12 3/6/09 33 2:00 PM Walter Krause Kinkaid Baby Shallow Raider Casting   3 2 Overcast SW Muck   42 69 10
13 3/6/09 32 3:00 PM Walter Krause Kinkaid Baby Shallow Raider Casting   3 2 Overcast SW Muck   42 75 11
14 3/6/09 45 5:00 PM Randy Hilger Kinkaid Crank Bait Casting   5 1 Overcast S  Muck   46 19 1
15 3/7/09 39 11:00 AM Renee Johnson Kinkaid Rat-L-Trap Casting Silver     Overcast SW   Junk Weeds 48 13 1
16 3/10/09 31 3:00 PM Walter Krause Kinkaid Rat-L-Trap Casting   7 4 Overcast SW Muck   52 80 12
17 3/10/09 31 3:00 PM Walter Krause Kinkaid Baby Shallow Raider Casting   7 4 Overcast SW Muck   52 85 13
18 3/10/09 35 4:00 PM Walter Krause Kinkaid Baby Shallow Raider Casting   5 2 Overcast SW Muck   58 94 14
19 3/10/09 31 4:00 PM Walter Krause Kinkaid Baby Shallow Raider Casting   5 2 Overcast SW Muck   58 99 15
20 3/14/09 34 10:00 AM Clint Anderson Kinkaid Rattlin Shad Casting   8 4 Overcast       50 8 1
21 3/18/09 33 3:00 PM Walter Krause Kinkaid Hellhound Casting   6 2 Partly Cloudy SW   Milfoil 56 106 16
22 3/21/09 40 10:00 AM Walter Krause Kaskaskia River Storm Wild Eye Casting   9 9 Partly Cloudy SW Gravel     120 17
23 3/25/09 44 11:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   6 2 Partly Cloudy SW Clay   53 138 18
24 4/4/09 45 1:00 PM Cheryl Ford Kinkaid Terminator Crank Trolling Brown 14 7 Partly Cloudy SE     45 19 1
25 4/15/09 31 8:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting       Partly Cloudy   Muck   52 143 19
26 4/18/09 40.5 3:00 PM Walter Krause Kinkaid Beetlespin Casting   8 1 Overcast     Suspended 56 157.5 20
27 4/21/09 36 12:00 PM Jim Elder Kinkaid Shallow Raider Casting   8 3 Partly Cloudy SW   Junk Weeds 58 10 1
28 4/21/09 46.25 3:00 PM Jim Elder Kinkaid Shallow Raider Casting   20 3 Partly Cloudy SW   Junk Weeds 58 30.25 2
29 4/24/09 31 3:00 PM Michael Jacob Kinkaid Simm's Schoolin Shad Casting   8 1 Clear SE     60 5 1
30 4/25/09 41 9:00 AM Jim Elder Kinkaid Shallow Raider Casting Black 10 3 Clear SW   Junk Weeds 58 45.25 3
31 4/25/09 36 4:00 PM Dane Garrett Kinkaid Spinner Casting   5 2 Partly Cloudy SW   Junk Weeds 64 10 1
32 5/1/09 35 3:00 PM Michael Jacob Kinkaid SS Shad Casting   8 1       Junk Weeds 63 14 2
33 5/1/09 36   Stephen J. Krakowiecki Kinkaid Shallow Raider     8 2           10 1
34 5/2/09 34 9:00 AM Craig Moser Kinkaid Crank Bait Casting Green 15 5 Partly Cloudy     Junk Weeds 54 8 1
35 5/2/09 38 9:00 AM Jordan Moser Kinkaid SS Shad Casting Yellow     Overcast     Stump 48 12 1
36 5/2/09 32 12:00 PM Stehpen Burian Kinkaid Shallow Raider Casting Walleye 10 1 Overcast NW   Stump 65 6 1
37 5/2/09 37.75 2:00 PM Jerry Ford Kinkaid Curly Sue Casting Blue 4 2 Overcast NE   Milfoil 66 11.75 1
38 5/3/09 37 7:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   15 1 Mist     Suspended 64 168.5 21
39 5/3/09 34 10:00 AM Craig Moser Kinkaid Crank Bait Casting Orange 12 6 Overcast     Junk Weeds 55 16 2
40 5/3/09 32 10:00 AM Michael Jacob Kinkaid SS Shad Casting   10 1 Overcast     Junk Weeds 64 20 3
41 5/3/09 44.25 1:00 PM Jim Elder Kinkaid Believer Casting Black 20 1 Overcast SW Muck   66 63.5 4
42 5/17/09 38 5:00 PM Manuel Santa Cruz Kinkaid Simm's Schoolin Shad Casting Black 2 2 Clear SE   Milfoil 62 12 1
43 5/17/09 41 6:00 PM Manuel Santa Cruz Kinkaid Simm's Schoolin Shad Casting Black 2 2 Clear SE   Milfoil 62 27 2
44 5/19/09 35 12:00 PM Walter Krause Kinkaid Bagely Monster Shad Trolling   35 2 Clear     Suspended 70 177.5 22
45 5/30/09 43.5 10:00 AM Blake Friedrich Kinkaid SS Shad Casting Pink     Partly Cloudy     Milfoil   17.5 1
46 6/2/09 35 2:00 PM Walter Krause Kinkaid Bagely Monster Shad Trolling   52 10 Overcast     Suspended 79 186.5 23
47 6/2/09 35 6:00 PM Walter Krause Kinkaid Depth Raider Trolling   14 12 Overcast     Milfoil 79 195.5 24
48 6/2/09 35 6:00 PM Walter Krause Kinkaid Depth Raider Trolling   14 12 Overcast     Milfoil 79 204.5 25
49 6/3/09 32 7:00 AM Walter Krause Kinkaid Krusher Trolling   14 10 Overcast   Clay   75 210.5 26
50 6/3/09 34 1:00 PM Walter Krause Kinkaid Depth Raider Trolling   32 10 Overcast     Suspended 79 218.5 27
51 6/4/09 36 1:00 PM Walter Krause Kinkaid Krusher Trolling   28 10 Partly Cloudy     Suspended 75 228.5 28
52 6/6/09 46.5 1:00 PM Stehpen Burian Prairie Lake Buck Tail Casting Silver 12 1 Partly Cloudy SW   Coontail 72 26.5 2
53 6/6/09 36 7:00 PM Jerry Dingus Prairie Lake SS Shad Casting   4 4 Overcast       73 10 1
54 6/7/09 46 7:00 AM Michael Jacob Prairie Lake Showgirl Casting   9 1 Overcast     Milfoil 73 40 4
55 6/9/09 47 5:00 PM Walter Krause Kinkaid Krusher Trolling Gray 42 10 Overcast     Suspended 76 249.5 29
56 6/9/09 36.5 7:00 PM Walter Krause Kinkaid Krusher Trolling Gray 42 10 Overcast     Suspended 76 260 30
57 6/10/09 33.5 11:00 AM Walter Krause Kinkaid Wiggle Wart Trolling Gray 25 10 Overcast   Clay   75 267.5 31
58 6/10/09 38 11:00 AM Walter Krause Kinkaid Krusher Trolling Gray 25 10 Overcast   Clay   75 279.5 32
59 6/10/09 47 2:00 PM Walter Krause Kinkaid Wiggle Wart Trolling Black 32 10 Overcast   Clay   79 300.5 33
60 6/10/09 46 2:00 PM Walter Krause Kinkaid Wiggle Wart Trolling Black 22 10 Overcast     Suspended 79 320.5 34
61 6/10/09 46 2:00 PM Walter Krause Kinkaid Newman's Crank Trolling Black 22 10 Overcast     Suspended 79 340.5 35
62 6/10/09 32 7:00 PM Walter Krause Kinkaid Krusher Trolling Gray 14 10 Overcast   Clay   75 346.5 36
63 6/11/09 38 8:00 AM Walter Krause Kinkaid Wiggle Wart Casting Black 13 13 Overcast     Suspended 75 358.5 37
64 6/11/09 46 8:00 AM Walter Krause Kinkaid Newman's Crank Casting Black 13 13 Overcast     Suspended 75 378.5 38
65 6/14/09 37 1:00 PM Jim Beaty Prairie Lake Crank Bait   White 8 3           11 1
66 6/14/09 36.5 2:00 PM Larry Owens Kinkaid Super Shad Rap Trolling Silver / Black 12 8 Overcast W Clay Milfoil 77 10.5 1
67 6/14/09 44 4:00 PM Larry Owens Kinkaid Reef Digger Trolling Chartruese / Black / White 18 8 Overcast W Clay Milfoil 78 28.5 2
68 6/14/09 32 5:00 PM Walter Krause Kinkaid Lil'l Ernie Trolling   41 10 Partly Cloudy     Suspended 79 384.5 39
69 6/15/09 39 11:00 AM Michael Jacob Kinkaid Krusher Trolling Yellow 15 10 Rain       79 53 5
70 6/15/09 44 2:00 PM Stephen J. Krakowiecki Kinkaid Shallow Raider Trolling   15 12 Rain       79 28 2
71 6/24/09 33 5:00 PM Walter Krause Kinkaid Newman's Crank Casting   12 10 Clear     Hump   391.5 40
72 6/25/09 43 9:00 AM Walter Krause Kinkaid Newman's Crank Casting   10 10 Clear     Hump   408.5 41
73 7/2/09 38 6:00 AM Walter Krause Kinkaid Wiggle Wart Trolling   12 10 Clear   Clay   82 420.5 42
74 7/2/09 33 9:00 AM Walter Krause Kinkaid Wiggle Wart Trolling   11 10 Clear   Clay   82 427.5 43
75 7/2/09 33 10:00 AM Walter Krause Kinkaid Wiggle Wart Trolling   8 8 Clear   Clay   82 434.5 44
76 7/18/09 40 12:00 AM Lenny Goldsmith Kinkaid Buck Tail Casting Orange 5 3 Dark NW   Drop 78 14 1
77 7/18/09 38 12:00 AM Lenny Goldsmith Kinkaid Buck Tail Casting Orange 5 3 Dark NW   Drop 78 26 2
78 7/18/09 38 12:00 AM Lenny Goldsmith Kinkaid Buck Tail Casting Orange 5 3 Dark NW   Drop 78 38 3
79 7/18/09 45 8:00 PM Clint Anderson Leech  Cowgirl Casting   9 1 Clear NW   Cabbage 64 27 2
80 7/19/09 32 6:00 PM Clint Anderson Leech  Shallow Raider Casting   9 2 Partly Cloudy     Cabbage 65 33 3
81 7/21/09 40 11:00 AM Walter Krause Kinkaid Wiggle Wart Trolling   12 10 Overcast   Clay   81 448.5 45
82 7/21/09 50 8:00 PM Clint Anderson Leech  Cowgirl Casting   9 1 Partly Cloudy NW   Cabbage 66 57 4
83 7/22/09 51 9:00 AM Clint Anderson Leech  Cowgirl Casting   9 1 Clear S   Cabbage 66 82 5
84 7/22/09 35 12:00 PM Walter Krause Kinkaid Wiggle Wart Trolling Orange 12 10 Overcast   Clay   81 457.5 46
85 7/23/09 46 9:00 AM Clint Anderson Leech  Cowgirl Casting   9 1 Clear S   Cabbage 67 102 6
86 7/23/09 42 10:00 AM Clint Anderson Leech  Cowgirl Casting   9 1 Clear S   Cabbage 67 118 7
87 7/26/09 44 10:00 AM Clint Anderson Leech  Cowgirl Casting   9 1 Clear NW   Cabbage 70 136 8
88 7/27/09 33 9:00 AM Clint Anderson Leech  Cowgirl Casting   9 1 Clear SW   Cabbage 70 143 9
89 7/28/09 42 9:00 PM Clint Anderson Leech  Cowgirl Casting   9 1 Clear SW   Cabbage 68 159 10
90 7/29/09 48 6:00 PM Walter Krause Kinkaid Wiggle Wart Trolling   12 10 Overcast   Clay   81 479.5 47
91 7/29/09 46 6:00 PM Walter Krause Kinkaid Fat Free Shad Trolling   12 10 Overcast   Clay   81 499.5 48
92 7/30/09 45 10:00 AM Walter Krause Kinkaid Fat Free Shad Trolling   12 10 Overcast SW Clay   81 518.5 49
93 7/30/09 41 8:00 PM Clint Anderson Leech  Cowgirl Casting   9 1 Overcast SW   Cabbage 67 174 11
94 8/5/09 45 12:00 PM Walter Krause Kinkaid Newman's Crank Casting   12 12 Overcast   Clay   80 537.5 50
95 8/6/09 33 6:00 AM Walter Krause Kinkaid Newman's Crank Casting   12 12 Overcast   Clay   80 544.5 51
96 8/7/09 38 10:00 AM Dane Garrett Rocky River (TN) Rapala Casting   7 4 Clear     Drop 74 22 2
97 8/8/09 36 10:00 AM Dane Garrett Rocky River (TN) SS Shad Trolling   7 4 Clear     Drop 74 32 3
98 8/11/09 38 7:00 AM Jerry Dingus Bone (WI) Hillbilly Enticer Casting   10 6 Overcast     Junk Weeds 73 22 2
99 8/22/09 46   Michael Jacob Leech  Ernie     9 6           73 6
100 8/24/09 50.5 7:00 PM Jerry Ford Leech  Suick Casting Black 10 2 Overcast S   Cabbage 69 36.25 2  
101 8/25/09 36.5 6:00 PM Gary Dew Leech  Double 10 Bucktail Casting Red/Gold/Chartruse 8 1 Partly Cloudy NW Rock Cabbage 71 10.5 1  
102 8/26/09 53 6:00 AM Gary Dew Leech  Low-Rider Casting Black/Chartruse 4 0 Mist   Rock Cabbage 69 37.5 2  
103 8/27/09 37.5 2:00 PM Walter Krause Leech  Double D Casting   6 3 Partly Cloudy SW   Rocks 69 556 52
104 8/27/09 30 5:00 PM Cheryl Ford Leech  Shallow Raider Casting   10 3 Partly Cloudy S   Cabbage 69 23 2  
105 9/4/09 47 10:00 AM Walter Krause Kinkaid Believer Casting   6 1 Partly Cloudy     Milfoil 77 577 53
106 9/6/09 39 11:00 AM Jim Beaty Kinkaid Cowgirl Casting Silver 9 3 Rain SW   Milfoil 76 23.5 2
107 9/11/09 36 10:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   3 2 Partly Cloudy     Milfoil 77 587 54
108 9/11/09 36 10:00 AM Walter Krause Kinkaid Believer Casting   3 2 Partly Cloudy     Milfoil 77 597 55
109 9/11/09 36 10:00 AM Walter Krause Kinkaid SS Shad Casting   3 2 Partly Cloudy     Milfoil 77 607 56
110 9/12/09 39 9:00 AM Walter Krause Kinkaid Jake Casting   3 2 Partly Cloudy     Milfoil 76 620 57
111 9/12/09 35 9:00 AM Walter Krause Kinkaid Jake Casting   3 2 Partly Cloudy     Milfoil 76 629 58
112 9/12/09 36.5 9:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   3 2 Partly Cloudy     Milfoil 76 639.5 59
113 9/12/09 41.25 9:00 AM Manuel Santa Cruz Kinkaid Simm's Schoolin Shad Casting Black/Orange 6 6 Partly Cloudy SE   Milfoil 77 42.25 3
114 9/12/09 37.5 2:00 PM Larry Owens Kinkaid Jake Trolling Chartruese / Black / White 20 8 Partly Cloudy NE Clay Suspended 80 40 3
115 9/13/09 32 10:00 AM Jim Beaty Prairie Lake Hellhound Casting Brown 10 3 Rain SW   Coontail 75 29.5 3
116 9/15/09 36 9:00 AM Walter Krause Kinkaid Crane Casting   3 2 Partly Cloudy   Muck   76 649.5 60
117 9/15/09 36 9:00 AM Walter Krause Kinkaid Baby Depth Raider Casting   3 2 Partly Cloudy   Muck   76 659.5 61
118 9/15/09 40 10:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   5 3 Partly Cloudy   Muck   76 673.5 62
119 9/15/09 34 4:00 PM Walter Krause Kinkaid Bull Dawg Casting   5 3 Partly Cloudy   Muck   77 681.5 63
120 9/16/09 33 6:00 AM Walter Krause Kinkaid Bull Dawg Casting   5 3 Partly Cloudy     Hump 75 688.5 64
121 9/16/09 30 9:00 AM Walter Krause Kinkaid Crane Casting   4 2 Partly Cloudy     Hump 75 692.5 65
122 9/16/09 36 11:00 AM Walter Krause Kinkaid Crane Casting   4 2 Partly Cloudy     Milfoil 75 702.5 66
123 9/16/09 34 11:00 AM Walter Krause Kinkaid Crane Casting   4 2 Partly Cloudy     Milfoil 75 710.5 67
124 9/16/09 35 12:00 PM Walter Krause Kinkaid Crane Casting   4 2 Partly Cloudy     Milfoil 75 719.5 68
125 9/16/09 31 1:00 PM Walter Krause Kinkaid Crane Casting   4 2 Partly Cloudy     Milfoil 75 724.5 69
126 9/19/09 34 3:00 PM Larry Owens Kinkaid Crane Casting Gold/Brown/White 2 1 Overcast NE Muck Milfoil 73 48 4
127 9/20/09 44 9:00 AM Jerry Ford Kinkaid Pacemaker Casting Black/Orange 2 0 Overcast     Milfoil 75 54.25 3
128 9/20/09 38 3:00 PM Jerry Ford Kinkaid Cowgirl Casting Black/Silver 2 0 Partly Cloudy NE   Milfoil 77 66.25 4
129 9/20/09 36 3:00 PM Jim Beaty Shelbyville Crane Casting Black 3 2 Overcast N Clay   76 39.5 4
130 9/21/09 32 6:00 PM Walter Krause Kinkaid Crane Casting   5 2 Overcast     Hump 76 730.5 70
131 9/22/09 31.25 9:00 AM Manuel Santa Cruz Kinkaid Baby Shallow Raider Casting Gold/Brown/White 3 3 Overcast SE   Milfoil 74 47.5 4
132 9/22/09 34.25 9:00 AM Manuel Santa Cruz Kinkaid Baby Shallow Raider Casting Gold/Brown/White 3 3 Overcast SE   Stump 74 55.75 5
133 9/22/09 31 7:00 AM Walter Krause Kinkaid Bull Dawg Casting   7 5 Overcast     Hump 75 735.5 71
134 9/22/09 36 2:00 PM Walter Krause Kinkaid Simm's Schoolin Shad Casting   4 2 Overcast     Milfoil 77 745.5 72
135 9/22/09 41 2:00 PM Walter Krause Kinkaid Squirrley Burt Casting   7 1 Rain     Milfoil 75 760.5 73
136 9/26/09 34 9:00 AM Manuel Santa Cruz Kinkaid SS Shad Casting   8 6 Partly Cloudy SE   Stump 76 63.75 6
137 9/26/09 47.5 12:00 PM Michael Jacob Kinkaid Bull Dawg Casting   28 2 Clear       73 94.5 7
138 9/26/09 47 4:00 PM Brian Paasch Kinkaid SS Shad Casting Black     Rain     Milfoil   21 1
139 9/27/09 37 12:00 PM Dan Johnson Kinkaid Bull Dawg Casting Black   2 Clear NE   Milfoil 73 11 1
140 9/27/09 36 11:00 AM Jim Beaty Kinkaid Hellhound Casting White 5 3 Clear SW Muck   75 49.5 5
141 9/27/09 30 3:00 PM John Wright Kinkaid Depth Raider Trolling Purple 17 9 Clear SW     77 4 1
142 9/27/09 33 4:00 PM Jim Beaty Kinkaid Hellhound Casting White 2 1 Clear SW Muck   76 56.5 6
143 10/3/09 33.5 8:00 AM Walter Krause Shelbyville Baby Shallow Raider Casting White/Yellow 8 3 Overcast NW   Suspended 67 768 74
144 10/3/09 45 2:00 PM Lenny Goldsmith Kinkaid Cowgirl Casting Blue 5 2 Overcast NW Gravel   71 57 4
145 10/3/09 43 2:00 PM Lenny Goldsmith Kinkaid Inhaler Casting Brass 5 2 Overcast NW Gravel   71 74 5
146 10/3/09 30 2:00 PM James Dingus Prairie Lake Grandma Casting Orange 14 6 Partly Cloudy     Coontail 58 4 1
147 10/4/09 43 9:00 AM Lenny Goldsmith Kinkaid Cowgirl Casting Blue 12 3 Overcast NW Gravel   71 91 6
148 10/4/09 35 9:00 PM Lenny Goldsmith Kinkaid   Casting Walleye 12 3 Overcast NW Gravel   71 100 7
149 10/4/09 31 11:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting   9 4 Clear NW Clay   56 773 75
150 10/4/09 33 11:00 AM Walter Krause Kinkaid Double D Casting   9 4 Clear NW Clay   56 780 76
151 10/4/09 32 11:00 AM Walter Krause Kinkaid Double D Casting   9 4 Clear NW Clay   56 786 77
152 10/5/09 44 12:00 PM Walter Krause Kinkaid Believer Casting   6 2 Clear   Muck   66 804 78
153 10/6/09 31 12:00 PM Walter Krause Kinkaid Bucher Tandom Casting Chartruese 6 2 Overcast NW Muck   66 809 79
154 10/6/09 39 5:00 PM Walter Krause Kinkaid Baby Shallow Raider Casting Black 6 2 Overcast NW Muck   65 822 80
155 10/9/09 39 1:00 PM Jim Beaty Kinkaid Hellhound Casting Brown 6 2 Rain N   Milfoil 65 69.5 7
156 10/9/09 46 2:00 PM Jim Beaty Kinkaid Hellhound Casting Brown 6 2 Rain N   Milfoil 65 89.5 8
157 10/9/09 33 3:00 PM Jim Beaty Kinkaid SS Shad Casting   4 1 Rain N Clay   65 96.5 9
158 10/9/09 32 4:00 PM Jim Beaty Kinkaid Hellhound Casting Brown 6 2 Rain N   Milfoil 65 102.5 10
159 10/10/09 38 7:00 AM Dane Garrett Kinkaid Pearson Grinder Casting   6 3 Partly Cloudy     Milfoil 59 44 4
160 10/11/09 47.5 7:00 AM Lenny Goldsmith Kinkaid SS Shad Casting White 12 8 Overcast E   Stump 65 121.5 8
161 10/11/09 32 3:00 PM Cody Elder Kinkaid Crank Bait Casting   20 8 Partly Cloudy       65 6 1
162 10/11/09 44 5:00 PM Lenny Goldsmith Kinkaid SS Shad Casting White 18 6 Overcast E   Stump 65 139.5 9
163 10/13/09 38 11:00 AM Walter Krause Kinkaid Shallow Raider Casting   5 3 Overcast NW   Stump 61 834 81
164 10/16/09 32 8:00 AM Dane Garrett Kinkaid SS Shad Casting   6 3 Partly Cloudy     Stump 63 50 5
165 10/16/09 33 9:00 AM Dane Garrett Kinkaid SS Shad Casting   6 3 Partly Cloudy     Stump 63 57 6
166 11/18/09 37 9:00 AM Jim Beaty Kinkaid Muskie Stalker Casting   12 4 Partly Cloudy s   Milfoil 65 113.5 11
167 10/18/09 36 2:00 PM Dan Johnson Kinkaid Cowgirl Casting Silver 3 2 Overcast SW   Milfoil 62 21 2
168 10/23/09 44.5 1:00 PM Lenny Goldsmith Kinkaid Grim Reaper Casting Chrome 12 4 Overcast E   Grass 68 158 10
169 10/23/09 43 1:00 PM Jim Beaty Kinkaid Hellhound Casting Black 4 2 Overcast SW Muck   59 130.5 12
170 10/23/09 37 2:00 PM Shannon Beaty-Dingus Kinkaid SS Shad Casting Black 10 2 Clear SE   Milfoil 54 11 1
171 10/24/09 45 8:00 AM Jim Beaty Kinkaid SS Shad Casting White 18 4 Overcast SW   Milfoil 58 149.5 13
172 10/24/09 30 7:00 AM Dane Garrett Kinkaid SS Shad Casting   6 3 Partly Cloudy     Stump 59 61 7
173 10/25/09 44 7:00 AM Michael Jacob Kinkaid Crane Casting   10 1 Partly Cloudy     Junk Weeds 57 112.5 8
174 10/28/09 36.5 1:00 PM Michael Jacob Kinkaid Krusher Trolling   20 10 Overcast     Suspended 58 123 9
175 10/28/09 38 1:00 PM Michael Jacob Kinkaid Crane Casting   10 2 Overcast     Junk Weeds 58 135 10
176 11/7/09 41 10:00 AM Cheryl Ford Kinkaid Depth Raider Trolling Purple 17 12 Clear SW   Hump 57 38 3  
177 11/10/09 32 2:00 PM Walter Krause Kinkaid Baby Shallow Raider Casting   4 3 Clear     Milfoil 59 840 82
178 11/11/09 33 9:00 AM Walter Krause Kinkaid Double D Casting   7 5 Clear     Milfoil 56 847 83
179 11/14/09 36.5 11:00 AM Jim Beaty Prairie Lake Hellhound Casting White 5 2 Partly Cloudy SW   Coontail 52 160 14
180 11/16/10 32 4:00 PM Joe Surdyk Kinkaid   Casting   2 1 Overcast   Rock     6 1
181 11/18/09 30.5 8:00 AM Walter Krause Kinkaid Baby Shallow Raider Casting Yellow 6 2 Overcast     Stump 54 851.5 84
182 11/18/09 36 9:00 AM Walter Krause Kinkaid Double D Casting Yellow 6 2 Overcast     Stump 54 861.5 85
183 11/28/09 35.5 9:00 AM Larry Owens Kinkaid 15" Slammer Deep Minnow Trolling Purple/Silver 40 25 Partly Cloudy SSW Clay Suspended 50 57.5 5
184 11/28/09 40 12:00 PM Larry Owens Kinkaid 14" JTD Believer Trolling Walleye 40 25 Partly Cloudy SSW Rock Suspended 50 71.5 6
185 11/28/09 36 1:00 PM Larry Owens Kinkaid 15" Slammer Deep Minnow Trolling Purple/Silver 35 25 Partly Cloudy SSW Clay Suspended 51 81.5 7
186 11/28/09 38 4:00 PM Lenny Goldsmith Kinkaid Phantom Casting   12 12 Dark SW   Hump 52 170 11
187 12/13/09 35 9:00 AM Jim Beaty Kinkaid Believer Trolling White 45 15 Overcast SW   Suspended 46 169 15
  = Lunker of the Month